Details
- 21 Speed
- Shimano drivetrain
- Alloy rims
- Stainless spokes
- Internal cable routing
- DDK Wide Comfort saddle
Specs
Frame | TIG-Welded Hi-Tensile Steel, Internal Cables |
---|---|
Fork | Hi-Tensile Unicrown Straight Blades |
Rims | Aluminum, 700c, 32H |
Hubs | Aluminum, QR, Rubber Seal |
Spokes | 14G Stainless, 32x32 |
Tires | Kenda Khan, 700 x 38c, Skin Wall w/Anti-Puncture |
Bottom Bracket | Cartridge Bearing, 122.5mm |
Crankset | Shimano FC-TY501, 48/38/28T w/Chainguard, S-M:170, L-XXXL:175, Ladies: 170 |
Shifters | Shimano Revo |
Front Derailleur | Shimano Tourney TY510, 28.6mm |
Rear Derailleur | Shimano Tourney RD-TY300D |
Cassette/Freewheel | Shimano Mega Range, 14-34T, 7-Speed |
Chain | KMC Z8.3 |
Brakes | Aluminum Linear Pull w/ABS System |
Brake Levers | Aluminum Linear Pull |
Handlebars | Aluminum, 100mm rise, 660mm |
Tape/Grips | Comfort Kraton |
Stem | Aluminum Quill, 25 Degree, S=80mm, M-XXXL=100mm |
Headset | 1-1/8" Threaded, Zero Stack w/Aluminum Conical Top Cap |
Seatpost | Aluminum Suspension, 25.4x350mm |
Saddle | DDK Wide Comfort, Memory Foam w/Elastomer Spring |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Coral / Small / 700c | 756928949340 | 931989013 | 756928949340 |
Black / Small / 700c | 756928949333 | 931989012 |